I | DISCIPLINE | |
Primary Section | Names | |
1 | Head In-charge | Ms. Sameeksha Tiwari |
2 | Assistant In-charge | Ms. Mohini Khare |
Secondary & Sr. Secondary Sections | ||
3 | Head In-charge | Mr. Rahul Dwivedi |
4 | Assistant In-charge | Mr. Mahendra Singh Kushwaha |
II | EXAMINATION (Home Exam) | |
5 | Head In-charge (I toVIII, IX & XI) | Mr. Mukesh Kumar |
6 | Assistant In-charge (I toVIII, IX & XI) | Mr. Sameeksha Tiwari |
EXAMINATION (SPS Board Exam) | ||
7 | Head In-charge (X & XII) | Mr. Rohit Namdeo |
8 | Assistant In-charge (X & XII) | Mr. Mukesh Kumar |
III | ACADEMIC | |
Primary Section | ||
9 | Head In-charge (I to VIII) | Mrs. Shaifaly Shrivastav |
Secondary & Sr.Secondary Section | ||
10 | Head In-charge (IX to XII) | Mrs. Khyati Chaturvedi |
IV | CCA | |
11 | Head In-charge | Mrs. Sandhya Shrivastava |
12 | Assistant In-charge | Mrs. Shobha Jain |
V | GAMES & SPORTS | |
13 | Head In-charge | Mr. Praveen Tiwari |
VI | DIGITAL LIBRARY | |
14 | In-charge | Mr. Yogesh Kaushik |
VII | SCIENCE LABS | |
15 | Head In-charge | Mr. Mahendra Singh Kushwaha |
16 | Assistant In-charge | Ms. Sameeksha Tiwari |
VIII | COMPUTER LAB | |
17 | In-charge | Mrs. Reshu Arjariya |
IX | MATHS LAB | |
18 | Head In-charge | Ms. Sameekha Tiwari |
X | SOCIAL STUDIES LAB | |
19 | Head In-charge | Ms. Preeti Ratnani |
XI | ENGLISH LAB | |
20 | ||
XII | CLUB IN-CHARGE | |
21 | Language Club (English) | Mrs. Khyati Chaturvedi
Mr. Rahul Dwivedi |
22 | DNA/Eco/Science | Mrs. Shobha Jain |
23 | IT | Mr. Rohit Namdeo |
XIII | MINUTES PREPARATION | |
24 | Head In-charge | Mrs. Khyati Chaturvedi |
XIV | RESOURCE CENTRE | |
25 | Head In-charge | Mr. Yogesh Kaushik |
XV | NEWSROOM | |
26 | Head In-charge | Mr. Rohit Namdeo |
XVI | TRANSPORT | |
Primary & Sr. Secondary Section | ||
27 | In-charge | Mr. Bhumanideen Patel |